We are building a European community of researchers and practitioners working on deformable object manipulation by robots. Join us and be among the first members of the network, alongside the founding members.
We welcome applications from researchers and practitioners at any career stage whose academic or industrial work is related to deformable object manipulation.
Applications are reviewed before membership is confirmed and before new members are added to the network, to ensure a good fit with the scope of DOM-net.eu.
Members are initially displayed in surname alphabetical order.
Bold names indicate founders.
| Title | First Name | Last Name | Institution / company / organization | Pofessional webpage or profile URL | Career stage - role | Which types of deformable objects are most relevant to your work? | Topic of research for deformable objects | Logo |
|---|---|---|---|---|---|---|---|---|
| Eng. | Simone | Rotondi | INRIA | Link | PhD student | Other spatial objects | ||
| Mr. | Berk | Güler | TU DARMSTADT | Link | PhD student | Linear objects | ||
| Mr. | Vishnu | Nair | ADMiRE Research Centre | Link | Research engineer | Food and other volumetric objects | End-effectors, grippers, hands and other special hardware for DOM | |
| Ms. | Christine | Fraser | Brighter Signals | Link | Business owner / entrepreneur | Soft materials / deformable parts | End-effectors, grippers, hands and other special hardware for DOM | |
| Mr. | Takeru | Nemoto | Siemens AG | Link | Research engineer | Textiles, cloth, fabric, and other planar objects | Simulation of deformables | |
| Dr. | Markku | Suomalainen | VTT | Link | Professor / group leader | Soft materials / deformable parts | Learning strategies for DOM | |
| Mr. | Adam | Norton | NERVE Center, University of Massachusetts Lowell | Link | Senior researcher | Textiles, cloth, fabric, and other planar objects | Benchmarking of deformables | |
| Prof. | Andrej | Gams | Jožef Stefan Institute, Department of Automatics, Biocybernetics and Robotics, Humanoid and Cognitive Robotics lab | Link | Professor / group leader | Textiles, cloth, fabric, and other planar objects | Representation of deformables, Simulation of deformables, Perception of deformables, Learning strategies for DOM | |
| Mr. | Hojat | Mirtajadini Goki | Saxion University of Applied Science | Link | Senior researcher | Textiles, cloth, fabric, and other planar objects | Perception of deformables, Learning strategies for DOM, Planning for DOM, End-effectors, grippers, hands and other special hardware for DOM | |
| Dr. | Júlia | Borràs Sol | Institut de Robòtica i Informàtica Industrial CSIC-UPC | Link | Senior researcher | Textiles, cloth, fabric, and other planar objects | Representation of deformables, Simulation of deformables, Learning strategies for DOM, Planning for DOM, End-effectors, grippers, hands and other special hardware for DOM, Benchmarking of deformables | |
| Mr. | Moritz | Moosmueller | KIT | Link | PhD student | Textiles, cloth, fabric, and other planar objects | End-effectors, grippers, hands and other special hardware for DOM | |
| Mr. | Tilman | Daab | Karlsruhe Institute of Technology (KIT) | Link | PhD student | Food and other volumetric objects | Other: | |
| Dr. | Florian | Pokorny | KTH Royal Institute of Technology | Link | Professor / group leader | Food and other volumetric objects | Representation of deformables, Simulation of deformables, Perception of deformables, Learning strategies for DOM, Planning for DOM, End-effectors, grippers, hands and other special hardware for DOM, Benchmarking of deformables | |
| Mr. | Renaud | Detry | KU Leuven | Link | Professor / group leader | Textiles, cloth, fabric, and other planar objects | Perception of deformables, Learning strategies for DOM, Planning for DOM | |
| Dr. | Gokhan | Solak | IIT Genoa | Link | Postdoctoral researcher | Linear objects | Representation of deformables, Perception of deformables, Learning strategies for DOM, Planning for DOM, Industrial applications | |
| Prof. | Francis | wyffels | Ghent University -- imec | Link | Professor / group leader | Textiles, cloth, fabric, and other planar objects | Representation of deformables, Perception of deformables, End-effectors, grippers, hands and other special hardware for DOM, Benchmarking of deformables | |
| Dr. | Jihong | Zhu | University of York | Link | Professor / group leader | Textiles, cloth, fabric, and other planar objects | Representation of deformables, Simulation of deformables, Learning strategies for DOM, Planning for DOM, Benchmarking of deformables | |
| Prof. | Florentin | Woergoetter | Inst. Physics 3, University of Goettingen, Germany | Link | Professor / group leader | Textiles, cloth, fabric, and other planar objects | Simulation of deformables, Perception of deformables, Learning strategies for DOM, End-effectors, grippers, hands and other special hardware for DOM | |
| Prof. | Antonis | Argyros | Institute of Computer Science FORTH - and - Computer Science Department, University of Crete, Greece | Link | Professor / group leader | Textiles, cloth, fabric, and other planar objects | Representation of deformables, Perception of deformables, Learning strategies for DOM | |
| Dr. | Irene | Garci-Camacho | Institut de Robòtica i Informàtica Industrial CSIC-UPC | Link | Postdoctoral researcher | Textiles, cloth, fabric, and other planar objects | Learning strategies for DOM, Planning for DOM, Benchmarking of deformables | |
| Prof. | Danijel | Skočaj | University of Ljubljana | Link | Professor / group leader | Textiles, cloth, fabric, and other planar objects | Perception of deformables | |
| Prof. | Carme | Torras | Institut de Robòtica i Informàtica Industrial, CSIC-UPC | Link | Professor / group leader | Textiles, cloth, fabric, and other planar objects | Representation of deformables, Simulation of deformables, Learning strategies for DOM, Planning for DOM | |
| Mr. | Timo | Birr | Karlsruhe Institute of Technology | Link | PhD student | Textiles, cloth, fabric, and other planar objects | Planning for DOM | |
| Prof. | Maud | Marchal | Univ. Rennes, INSA, IRISA | Link | Professor / group leader | Soft materials / deformable parts | Representation of deformables, Simulation of deformables, Perception of deformables, End-effectors, grippers, hands and other special hardware for DOM, Benchmarking of deformables | |
| Prof. | Markus | Vincze | TU Wien | Link | Professor / group leader | Linear objects | Representation of deformables, Perception of deformables | |
| Prof. | Aleš | Ude | Jožef Stefan Institute | Link | Professor / group leader | Soft materials / deformable parts | Learning strategies for DOM, End-effectors, grippers, hands and other special hardware for DOM, Industrial applications | |
| Dr. | Adrià | Colomé | Institut de Robòtica i Informàtica Industrial (CSIC-UPC) | Link | Senior researcher | Textiles, cloth, fabric, and other planar objects | Representation of deformables, Simulation of deformables, Learning strategies for DOM, Industrial applications | |
| Dr. | Guillem | Alenyà | Institut de Robòtica i Informàtica Industrial CSIC-UPC | Link | Professor / group leader | Food and other volumetric objects | Representation of deformables, Planning for DOM, Benchmarking of deformables | |
| Prof. | Andreas | Mueller | Johannes Kepler University Linz | Link | Professor / group leader | Linear objects | Representation of deformables, Simulation of deformables, Learning strategies for DOM, Planning for DOM, Industrial applications | |
| Ms. | Alberta | Longhini | Stanford | Link | Postdoctoral researcher | Representation of deformables, Perception of deformables, Learning strategies for DOM, Planning for DOM, Benchmarking of deformables |
